Rzeka Narew Nr 7 · Wed 09 Sep, 16:03
Colour is the day's outlook - pick a day to recolour the map; faded days are far out and less certain.
28°C
Recent conditions — tap a day to see it on the map
| Day | Wind | High / low | Pressure |
|---|---|---|---|
| Wed 09 Sep partial day | ↑ S 2.8 m/s | 28° / 16° | 1007 |
| Tue 08 Sep | ↑ S 2.4 m/s | 26° / 13° | 1015 |
| Mon 07 Sep | ↑ SW 2.2 m/s | 19° / 9° | 1025 |
| Sun 06 Sep | ↑ W 4.9 m/s | 18° / 12° | 1019 |
| Sat 05 Sep | ↑ W 5.8 m/s | 20° / 14° | 1009 |
Building the zone grid. The overlay appears when it is done.
Where to fish
Drag the fish onto the map — or just tap the water — to pick your spot.
Poor
Best
Provisional — not yet checked against a single logged catch.