Kanał Żerański · Wed 09 Sep, 16:56
Colour is the day's outlook - pick a day to recolour the map; faded days are far out and less certain.
27°C
Recent conditions — tap a day to see it on the map
| Day | Wind | High / low | Pressure |
|---|---|---|---|
| Wed 09 Sep partial day | ↑ S 4.3 m/s | 28° / 16° | 1007 |
| Tue 08 Sep | ↑ SE 3.1 m/s | 26° / 13° | 1015 |
| Mon 07 Sep | ↑ SW 2.8 m/s | 20° / 8° | 1025 |
| Sun 06 Sep | ↑ W 6.9 m/s | 17° / 12° | 1019 |
| Sat 05 Sep | ↑ W 8.2 m/s | 20° / 14° | 1010 |
This water is a river or canal, so it has no shoreline to score - the map shows its course and everything else works.
Where to fish
Drag the fish onto the map — or just tap the water — to pick your spot.
Poor
Best
Provisional — not yet checked against a single logged catch.