Łowisko specjalne "Okoń" · Fri 06 Nov, 21:40
Colour is the day's outlook - pick a day to recolour the map; faded days are far out and less certain.
1°C
Recent conditions — tap a day to see it on the map
| Day | Wind | High / low | Pressure |
|---|---|---|---|
| Fri 06 Nov | ↑ NW 3.7 m/s | 9° / 1° | 1028 |
| Thu 05 Nov | ↑ W 4.5 m/s | 9° / -1° | 1031 |
| Wed 04 Nov | ↑ N 4.0 m/s | 9° / 0° | 1032 |
| Tue 03 Nov | ↑ N 3.1 m/s | 9° / 2° | 1030 |
| Mon 02 Nov | ↑ N 2.2 m/s | 8° / 5° | 1031 |
Something in preparing this water failed. It will be retried; the map and the forecast still work.
Where to fish
Drag the fish onto the map — or just tap the water — to pick your spot.
Poor
Best
Provisional — not yet checked against a single logged catch.