Jezioro Pomocnia · Fri 06 Nov, 21:40
Colour is the day's outlook - pick a day to recolour the map; faded days are far out and less certain.
0°C
Anglers registered 0.71 kg a day here in 2024 (23 returns). Mostly Common carp — 40% of it.
Recent conditions — tap a day to see it on the map
| Day | Wind | High / low | Pressure |
|---|---|---|---|
| Fri 06 Nov | ↑ NW 3.8 m/s | 9° / 0° | 1028 |
| Thu 05 Nov | ↑ W 4.5 m/s | 9° / -1° | 1031 |
| Wed 04 Nov | ↑ N 4.0 m/s | 9° / 0° | 1032 |
| Tue 03 Nov | ↑ NW 3.1 m/s | 9° / 3° | 1030 |
| Mon 02 Nov | ↑ N 2.1 m/s | 8° / 4° | 1031 |
Where to fish
Drag the fish onto the map — or just tap the water — to pick your spot.
Poor
Best
Provisional — not yet checked against a single logged catch.